Description
It is a flat body with a ton hib crane with a hiab crane
Basic Information | |||
---|---|---|---|
Model year | December 2013 | Class | Increase tons |
Body shape | Flat body crane self | Chassis maker | Hino |
Chassis model | QKG-FJ7JSAA | Maximum loading capacity (kg) | 3,900 kg |
Mileage (km) | 48,000 Km | Inspection Date | R1.12.19 |
Recycling ticket | ¥ 10,400 | Horsepower | 240 PS |
Mission | 6 speed 3 pedal MT | Chassis Specifications | Nil |
Bodybuilder | Hiab | Bodywork model | UL-155 |
Bodywork specifications | Hiab crane XS099 2012 type 4-stage hiab grapple 6 claw rotator top sheet oil cooler body pubco dimensions 7175 × 2287 × 800mm internal iron plate welding | ||
Car location | Kanto (Chiba) | ||
Tire Information front | Medium 265 / 70R19.5 | Tire information rear | Medium 265 / 70R19.5 |
Reviews
There are no reviews yet.