Description
25 ton feed carrier, unused car | made by Shinmeiwa
| Basic Information | |||
|---|---|---|---|
| Model year | February 2 | Class | large |
| Body shape | Feed carrier | Chassis maker | Mitsubishi |
| Chassis model | 2PG-FV70HZ | Maximum loading capacity (kg) | 12,450 kg |
| Mileage (km) | 1,000 Km | Vehicle Inspection | R3.2.18 |
| Recycling ticket | ¥ 13,480 | Horsepower | 394 PS |
| Mission | 7-speed 3-pedal MT | Chassis Specifications | Cab plating Rear fender SUS Side guard SUS Round pipe 4 steps |
| Bodybuilder | Shinmeiwa Industry | Body type | BSH300-20E |
| Bodywork specifications | Tank capacity 30㎥ Maximum loading capacity 28970L (mixed feed specific gravity 0.43) 6 rooms (2:1:1:1:1:1:2) 4 manholes made of aluminum Tank side slope and stiffener SUS specification Tank upper port flat plate/starboard stripe plate Boom length with step 7500 mm 1 radio control | ||
| Car location | Kanto (Chiba) | ||
| Tire Information front | Top 295/80R22.5 | Tire information rear | Upper 275/80R22.5 |











Reviews
There are no reviews yet.