Description
| Basic Information | |||
|---|---|---|---|
| Payload capacity | 55,000 kg | Tires | Nil | 
| Body volume, SAE 2:1 heap | 33.6 m³ | Chassis maker | Nil | 
| Net weight | 43,400 kg | Maximum loading capacity (kg) | Nil | 
| Gross weight | 98,400 kg | Inspection Date | Nil | 
| Engine | Volvo D16F | Horsepower | Nil | 
| Max engine gross power | 495 kW | Chassis Model | Nil | 
| …at engine speed | 1,800 rpm | Bodywork Model | Nil | 
| Max SAE J1349 gross torque | 3,200 Nm | ||
| …at engine speed | 1,050 rpm | ||
| Max speed | 55 km/h | …ISO 9249, SAE J1349 net | Nil | 






Reviews
There are no reviews yet.