Description
It is a chassis with a 22-ton cab with a PTO
Basic Information | |||
---|---|---|---|
Model year | June 2010 | Class | large |
Body shape | Chassis with cab | Chassis maker | Hino |
Chassis model | BKG-FR1APYG | Maximum loading capacity (kg) | 11390 kg |
Mileage (km) | 597,000 Km | Inspection Date | Temporary erasure |
Recycling ticket | ¥ 13,390 | Horsepower | 320 PS |
Mission | 7 speed 3 pedal MT | Chassis Specifications | 320PS 7-speed MT A09C |
Bodybuilder | Nil | Bodywork model | Nil |
Bodywork specifications | Chassis with cab With PTO FF ~ RF4400mm RF ~ RR1300mm | ||
Car location | Kanto (Chiba) | ||
Tire Information front | Lower 11R22.5 16PR | Tire information rear | Lower 11R22.5 14PR |
Reviews
There are no reviews yet.