Description
| Basic Information | |||
|---|---|---|---|
| Static tipping load at full turn | 34,780 kg | Tires | 35/65 R33, 875/65 R33 | 
| Bucket capacity | 6.2 – 12.7 m³ | Chassis maker | Nil | 
| Operating weight | 50,000 – 56,000 kg | Maximum loading capacity (kg) | Nil | 
| Breakout force | 472.8 kN | Inspection Date | Nil | 
| Engine | Volvo D16E | Horsepower | Nil | 
| Max power at | 1,800 rpm | Chassis Model | Nil | 
| …SAE J1995 gross | 397 kW | Bodywork Model | Nil | 
| …ISO 9249, SAE J1349 net | 394 kW | ||
| Max torque at | 1,400 rpm | ||
| …SAE J1995 gross | 2,550 Nm | …ISO 9249, SAE J1349 net | 2,532 Nm | 






Reviews
There are no reviews yet.