Description
LPG tank truck (Hino H12)
Basic Information | |||
---|---|---|---|
Model year | November 2000 | Class | large |
Body shape | Tank truck | Chassis maker | Hino |
Chassis specifications | Nil | Maximum loading capacity (kg) | 9,000 kg |
Mileage (km) | 896,000 Km | Inspection Date | Temporary erasure |
Recycling ticket | ¥ 11,240 | Horsepower | 370 PS |
Mission | 7 speed 3 pedal MT | Chassis Model | KL-FR1KUHA |
Bodybuilder | Kawasaki Heavy Industries | Bodywork Model | KH 2707 |
Bodywork specifications | 2000 LP gas 20974ℓ | ||
Car location | Kanto (Chiba) | ||
Tire Information front | Small 11R22.5 | Tire information rear | Small 11R22.5 |
Reviews
There are no reviews yet.